| Year | Date | Surname | Christian name | Comment | Surname | Christian name | Comment | |
| 1610 | 12-Feb | Bankes | Abraham | Estone | Ellen | |||
| 02-Jul | Ginner | Thomas | Sargent | Alice | ||||
| 22-Jul | Holliore | George | Howslye | Joan | ||||
| 24-Sep | Carpenter | Ambrose | Browne | Bridget | ||||
| 09-Oct | Holliare | Richard | Brooke | Joan | ||||
| 18-Oct | Baylye | Richard | Hother | Rebecca | widow | |||
| 1611 | 01-Apr | Sunton | Christopher | Michbourne | Mary | |||
| 12-May | Gregorye | Robert | Allen | Liddy | ||||
| 17-Jun | Rogers | Gabriel | James | Joan | ||||
| 05-Sep | Marten | William | Moore | Margaret | ||||
| 1612 | 13-Feb | Clarke | Benjamin | Sickell | Elizabeth | |||
| 20-Apr | Nashe | William | Howslye | Anne | ||||
| 15-May | Border | Abraham | Slech | Margaret | ||||
| 25-May | Dowse | Henry | Cooleman | Mary | ||||
| 08-Jun | Wacham | Simon | Purchinge | Alice | ||||
| 29-Jun | Tailer | Walter | Estone | Mary | ||||
| 18-Jul | Daws | Goddard | Beldam | Joan | * | |||
| 20-Aug | Colke | John | Nuen / Huen | Anne | * | |||
| 13-Sep | Blak | John | Rogers | Joan | widow | |||
| 25-Nov | Baker | James | Sickell | Elizabeth | ||||
| 1613 | 26-Apr | Eglestone | William | Baker | Alice | |||
| 25-Oct | Medhurst | David | Spinner | Elizabeth | ||||
| 1614 | 17-Feb | Bridgden | John | West | Mildred | |||
| 07-Mar | Brooke | Edward | Hardie | Joan | ||||
| 12-Jun | Burcham | Richard | Sickell | Dennis* | * | |||
| 06-Jun | Thomas | * | ||||||
| 20-Oct | Weekes | John | Luxforde | Dorothy | ||||
| 1615 | 02-Feb | Goodwin | William | Deadly | Anne | |||
| 05-Jun | Novis | Phillip | Johnson | Joan | ||||
| 05-Jun | Bishope | Richard | Coleman | Elizabeth | ||||
| 12-Jun | Hamant | Henry | (widower) | Phillip | Mildred | (widow) | ||
| 07-Aug | Staplie | John | Gower | Dorothy | ||||
| 17-Oct | Joanes | William | Stile | Joan | ||||
| 1616 | 29-Apr | Pattenden | Abraham | Holliar | Joan | |||
| 03-Jun | Tayler | Walter | James | Elizabeth | ||||
| 1617 | 14-Jul | Weekes | Thomas | Cutbeard | Anne | (widow) | ||
| 1618 | 20-Oct | Sharpe | Richard | Dawe | Joan | |||
| 1619 | 26-Apr | Edmunds | Thomas | Scane | Sarah | * | ||
| 26-Jul | Danne | Thomas | Wooddland | Anne | ||||
| 04-Nov | Goodwin | John | (son of John) | Gillmor | Dorothy | (daughter of John, clerk) | ||
| 01-Nov | White | John | Barton | Ellen | ||||
| 1620 | 02-Feb | Ashdowne | Thomas | Moore | Margaret | |||
| 08-May | Tayler | William | Baker | Mary | ||||
| 1621 | 29-Oct | Cresie | Richard | Tisehurst | Martha | |||
| 30-Oct | Nashe | Laurence | Brooke | Mary | ||||
| 13-Nov | Harmer | Anthony | Marten | Margaret | (widow) | |||
| 01-Dec | Canne | Alexander | (widower) | Dunton | Elizabeth | (widow) | ||
| 1622 | 13-Jan | Burden | John | Estone | Thomasine | |||
| 14-Jan | Pooke | Richard | Turke | Alice | (widow) from Warbleton | |||
| 28-Feb | Farmer | George | Gillmor | Anne | ||||
| 29-Apr | Howslye | John | Ellice | Dorothy | ||||
| 13-May | Elpheke | Richard | Estone | Fearenot | ||||
| 26-Aug | Winchester | Richard | Westone | Elizabeth | ||||
| 04-Nov | Brooke | George | Bodell | Joan | ||||
| 1623 | 05-May | Moore | John (senior) | Harmer | Elizabeth | |||
| 06-Oct | Bodge | John | Petet | Abiah | * | |||
| 1625 | 15-Sep | Willsonne | Leonard | Cheesman | Anne | |||
| 1626 | 18-Apr | Warrington | Andrew | Wodall | Elizabeth | |||
| 10-Jul | Berwicke | Thomas | Goodwin | Elizabeth | ||||
| 01-Sep | Coleman | Elisha | Greene | Elizabeth | ||||
| 1627 | 15-Jan | Blackman | Richard | Howell | Agnes | |||
| 21-May | Spoford | Roger | Jolly | Mary | ||||
| 28-Aug | Deadnam | Richard | Borgeham | Joan | ||||
| 1628 | 10-Jan | Woodall | John | Savidge | Jane | |||
| 18-Aug | Tayler | Martin | Jolly | Joan | ||||
| 1629 | 31-Dec | Egleston | William | Longley | Elizabeth | (widow) | ||
| 1630 | 06-Apr | Collyar | Thomas | Benskine | Mary | |||
| 1631 | 16-May | Reinolds | John | (Salehurst) | Goodwine | Anne | * | |
| 07-Jul | Seere | Richard | Egleston | Elizabeth | ||||
| 22-Aug | Blide | John | Hollybone | (widow) | ||||
| 26-Sep | Munger | Alexander | Tayler | Constance | ||||
| 1632 | 15-Apr | Morris | William | Terry | Elizabeth | |||
| 13-Aug | Wright | Robert | Moore | Elizabeth | (widow) | |||
| 26-Nov | Robinson | Jeremy | Hobeme | Elizabeth | ||||
| 1633 | 17-Jun | Taylor | William | Purchin | Elizabeth | |||
| 15-Jul | Harmer | Anthony | Brooke | Joan | ||||
| 05-Dec | Grene | Roger | Curde | Joan | ||||
| 1634 | 03-Jul | Brooke | George | Willard | Mary | |||
| 12-Aug | Laban | Abraham | Champney | Anne | ||||
| 1635 | 12-Jun | Gunter | Henry | Peckham | Joan | |||
| 1636 | 03-Oct | Garvis | John | Ellice | Frances | |||
| 1637 | 19-Jan | Randall | Edward | Taylor | Mary | |||
| 05-Feb | Duke | John | Austen | Margaret | ||||
| 17-Apr | Hammon | Henry | Cooke | Priscilla | ||||
| 1638 | 05-Jun | Collins | John | Mason | Elizabeth | |||
| 18-Jun | Gilbert | Thomas | Luckherst | Martha | ||||
| 1639 | 06-Feb | Deadnam | Richard | Cheapman | Dorcas | |||
| 19-Aug | Holliar | John | Bodge | Margaret | ||||
| 28-Nov | Stapley | John | Martine | Joan | ||||
| 1640 | 30-Jan | Browneing | Thomas | Berwicke | Catherine | (widow) | ||
| 16-Nov | Atkins | John | Mab | Mary | ||||
| 26-Nov | Foster | John | Faireway | Anne | (widow) | |||
| 1641 | 07-Feb | Edwards | John | Tisehurst | Anne | (widow) | ||
| 18-Feb | Turner | Robert | Springet | Joan | ||||
| 18-May | Goodwin | Richard | Cooper | Elizabeth | ||||
| 1642 | 03-Feb | Payne | John | Gunter | Elizabeth | |||
| 07-Feb | Walker | Thomas | Wilding | Anne | ||||
| 23-May | Taylor | Richard | Norton | Margaret | ||||
| 18-Aug | Pinion | Richard | Burkham | Alice | ||||
| 1643 | 05-Mar | Hunt | Jeremy | Nash | Mary | |||
| 17-Apr | Bull | Gideon | Taylor | Priscilla | ||||
| 30-May | Burr | Thomas | Humfrey | Elizabeth | ||||
| 12-Jun | Carpenter | William | Taylor | Elizabeth | (widow) | |||
| 1644 | 12-Feb | Maynard | Nicholas | Goodwine | Elizabeth | |||
| 28-Apr | Cooper | William | Gyles | Alice | ||||
| 04-Jul | Coleman | Goddard | Cockes | Mary | ||||
| 1645 | ||||||||
| 1646 | ||||||||
| 1647 | 02-Feb | Downner | Richard | Goodwin | Jean | |||
| 05-Feb | Price | William | Hammon | (widow) | ||||
| ?-Apr | Colvell | Richard | Elizabeth | |||||
| 1648 | ||||||||
| 1649 | 30-May | Deeplag | John | Collman | Elizabeth | |||
| 1650 | 29-Sep | Taylor | Samuel | Holden | Dorothy | |||
| 1651 | ||||||||
| 1652 | 08-Apr | Tisehurst | John | Goldinge | Elizabeth | |||
| 29-Apr | Collman | Richard | Dapp | Elizabeth | ||||
| 25-Nov | Jeffery | John | Bason* | Elizabeth | * | |||
| 1653 | ||||||||
| 1654 |